1/10th Sedan Modified
 
US INDOOR CHAMPS - DECEMBER 1, 2002
 
       -- TOURING CAR MOD - H  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   24    5:12.81  JEFF HIRDES         120   17.00
  2  9   23    5:06.64  CHRIS MUSIC         107   16.62
  3  3   21    5:03.84  FRED PERKINS        281   15.31
  4  8   18    5:15.07  STEPHEN LISI        319   12.65
  5  4    1    0:23.52  DONALD MONTGOMERY   103    9.42
 --  5   --- DNS ---    KEVIN ASKEW          23
 --  7   --- DNS ---    BOB BARRY           269
 --  2   --- DNS ---    DAVID FONTANETTA II 399
 --  1   --- DNS ---    DEMETERIUS BLOUNT   258
 --  0   --- DNS ---    DAVID CHESTER       454
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                4/22.8 5/23.5        1/20.6        3/22.7 2/21.7       
  2                3/14.6 5/            1/12.3        4/15.9 2/12.7       
  3                3/13.3 5/            1/12.1        4/14.8 2/12.4       
  4                3/14.6 5/            1/12.2        4/15.2 2/12.4       
  5                3/17.2 5/            1/12.6        4/     2/12.4       
  6                3/12.3 5/            1/13.6        4/16.0 2/14.1       
  7                3/13.0 5/            1/12.3        4/15.7 2/13.3       
  8                3/13.7 5/            1/12.4        4/17.9 2/11.9       
  9                3/     5/            1/13.6        4/     2/11.9       
 10                3/15.1 5/            1/12.4        4/18.8 2/13.3       
 11                3/12.8 5/            1/14.1        4/21.5 2/14.4       
 12                3/12.4 5/            1/12.4        4/     2/12.3       
 13                3/12.7 5/            1/12.7        4/15.5 2/12.2       
 14                3/15.8 5/            1/12.6        4/18.0 2/14.0       
 15                3/13.6 5/            1/12.4        4/     2/14.0       
 16                3/12.6 5/            1/12.2        4/19.3 2/13.7       
 17                3/13.5 5/            1/12.6        4/16.1 2/12.8       
 18                3/16.9 5/            1/12.2        4/15.7 2/13.0       
 19                3/12.6 5/            1/12.5        4/     2/12.2       
 20                3/12.7 5/            1/12.7        4/19.6 2/12.3       
 21                3/     5/            1/12.6        4/18.4 2/12.3       
 22                3/15.1 5/            1/12.6        4/17.0 2/12.6       
 23                3/15.5 5/            1/12.9        4/     2/13.6       
 24                3/     5/            1/12.9        4/16.3 2/           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  21      1            24            18     23        
time                303.8   23.5         312.8         315.0  306.6      
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
       -- TOURING CAR MOD - G  MAIN --
pos car laps   time     name                 id  avg.mph
  1  6   24    5:03.66  THOMAS KEISER        63   17.51
  2  3   24    5:06.30  IVAN JACKSON        469   17.36
  3  1   24    5:10.06  PETER MEDVED        128   17.15
  4  5   23    5:11.94  ROBERT PRIESTLEY    411   16.33
  5  9   22    5:01.75  RICK SMITH          336   16.15
  6  4   19    4:03.38  MIKE PRINCIPATO     471   17.29
  7  7    7    5:13.21  JASON INGRAM        373    4.95
 --  2   --- DNS ---    BRIAN BUSSE         190
 --  8   --- DNS ---    MARK UNRATH         286
 --  0   --- DNS ---    SCOTT McNISH        379
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.3        2/17.4 5/22.1 6/23.3 3/18.6               4/20.1       
  2  1/12.0        2/12.0 5/12.4 6/12.9 3/12.6               4/13.7       
  3  2/13.5        1/11.9 5/12.1 6/12.8 3/12.2               4/12.3       
  4  2/11.9        1/11.3 4/12.4 6/13.0 3/11.8               5/13.0       
  5  2/11.6        1/11.7 4/12.3 6/12.6 3/12.1               5/12.8       
  6  2/11.8        1/11.6 4/12.1 6/12.7 3/12.0               5/12.9       
  7  2/12.3        1/12.4 4/12.3 6/     3/12.7               5/12.6       
  8  2/12.3        1/12.4 4/13.1 6/16.8 3/12.4               5/13.8       
  9  2/12.2        1/12.2 4/12.1 6/12.1 3/13.1               5/12.9       
 10  2/12.9        1/12.1 4/12.3 6/12.6 3/12.2               5/           
 11  2/12.1        1/13.0 4/12.4 6/12.4 3/12.2               5/14.5       
 12  2/12.3        1/12.1 4/11.7 6/12.2 3/12.0               5/13.7       
 13  2/14.5        1/11.5 4/11.9 6/16.6 3/12.5               5/12.8       
 14  2/12.2        1/13.3 4/12.3 6/12.5 3/12.2               5/12.2       
 15  2/12.2        1/12.7 4/11.8 6/12.5 3/12.2               5/12.7       
 16  2/12.2        1/11.8 4/11.7 6/12.9 3/12.3               5/13.2       
 17  2/12.0        1/12.3 4/11.6 6/12.9 3/12.1               5/13.0       
 18  1/12.3        3/15.8 4/12.4 6/12.5 2/12.0 7/31.8        5/12.1       
 19  1/12.0        3/11.8 4/13.4 6/12.3 2/12.1 7/13.2        5/14.4       
 20  1/13.1        2/12.7 4/     6/13.7 3/13.0 7/12.6        5/12.5       
 21  3/18.9        2/15.9 6/     5/12.8 1/12.8 7/14.5        4/12.2       
 22  3/12.7        2/12.8 6/     5/12.9 1/12.7 7/13.3        4/13.6       
 23  3/12.1        2/12.0 6/     4/12.9 1/12.4 7/14.1        5/19.6       
 24  3/13.3        2/12.3 6/     4/12.9 1/12.3 7/13.5        5/           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24            24     19     23     24      7            22        
time  310.0         306.3  243.3  311.9  303.6  313.2         301.7      
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
       -- TOURING CAR MOD - F  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   25    5:00.86  OSCAR ROMERO         45   18.41
  2  7   25    5:07.25  SCOTT SCHIRMER      394   18.03
  3  6   25    5:07.65  ARNOE FIE           144   18.00
  4  0   24    5:01.47  GORDIE TAM          163   17.64
  5  5   24    5:09.51  TOM WRIGHT          425   17.18
  6  8   23    5:02.19  RICK VESSELL        459   16.86
  7  9   23    5:05.41  RYAN LUTZ           180   16.68
  8  3   14    3:04.79  MICHAEL ZUFELT      167   16.78
 --  4   --- DNS ---    RAFAEL ANGULO        28
 --  2   --- DNS ---    SCOTT SMITHER       210
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.3        8/21.6        6/20.0 2/18.3 3/18.7 5/19.8 7/20.5 4/19.3
  2  1/11.9        7/12.0        6/12.4 3/12.5 2/11.7 5/12.2 8/15.6 4/12.0
  3  1/11.6        7/13.1        5/13.6 2/11.8 3/13.4 6/14.5 8/11.9 4/12.7
  4  1/11.6        7/15.9        5/14.4 2/11.7 3/12.7 8/16.5 6/12.8 4/14.7
  5  1/12.1        7/12.3        5/12.0 2/11.9 3/11.5 8/12.1 6/12.3 4/12.9
  6  1/11.4        7/            5/11.9 2/11.5 3/11.4 8/     6/11.7 4/12.0
  7  1/11.6        8/14.0        5/12.4 2/11.6 3/11.4 7/13.3 4/11.2 6/14.4
  8  1/12.0        8/12.1        5/12.2 2/11.8 3/12.3 7/11.9 4/11.7 6/11.9
  9  1/11.7        7/11.4        5/11.9 2/11.6 3/11.6 8/13.3 4/12.7 6/11.5
 10  1/11.4        7/11.7        4/12.0 2/12.4 3/12.9 8/11.4 6/     5/11.8
 11  1/11.8        6/11.7        5/12.7 2/11.8 3/11.5 7/11.6 8/16.4 4/11.8
 12  1/12.1        6/11.9        5/     2/13.8 3/14.5 7/12.3 8/15.3 4/11.4
 13  1/11.4        6/11.4        5/13.4 2/11.8 3/11.3 7/11.5 8/14.7 4/12.5
 14  1/11.6        5/13.6        6/14.2 2/11.6 3/12.2 7/17.1 8/11.6 4/11.8
 15  1/11.4        5/11.4        6/12.1 2/11.4 3/11.3 7/12.0 8/12.6 4/    
 16  1/11.8        8/            5/13.0 2/11.5 3/11.8 6/12.1 7/11.5 4/13.4
 17  1/11.9        8/            5/12.7 2/11.5 3/12.0 6/12.2 7/11.9 4/12.2
 18  1/11.5        8/            5/11.7 2/12.0 3/11.6 6/11.4 7/11.5 4/11.9
 19  1/11.5        8/            5/11.8 2/11.7 3/11.3 6/11.7 7/11.5 4/12.4
 20  1/11.8        8/            5/13.1 2/12.1 3/11.2 6/12.2 7/12.2 4/11.7
 21  1/11.7        8/            5/11.9 2/11.4 3/12.2 6/12.0 7/12.1 4/11.6
 22  1/12.0        8/            5/11.8 2/14.4 3/11.8 7/     6/12.5 4/11.4
 23  1/12.6        8/            5/11.9 2/11.5 3/11.3 7/15.5 6/13.6 4/11.6
 24  1/12.0        8/            5/12.4 3/13.4 2/11.9 7/12.6 6/     4/11.7
 25  1/11.9        8/            5/12.8 3/11.4 2/12.3 6/12.0 7/16.5 4/11.7
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25            14            24     25     25     23     23     24 
time  300.8         184.7         309.5  307.6  307.2  302.1  305.4  301.4
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
       -- TOURING CAR MOD - E  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   27    5:10.27  MIKE TRUHE          387   19.28
  2  5   26    5:12.47  GREG HODAPP         388   18.43
  3  6   25    5:07.97  CHRIS VOGAN         227   17.98
  4  1   25    5:09.79  SEIJI KAWAGUCHI     213   17.88
  5  8   25    5:10.16  RICH MARTSOLF        88   17.86
  6  7   24    5:02.58  WARREN WEAVER       355   17.57
  7  0   24    5:10.23  ROB LOVE            208   17.14
  8  9   15    3:10.26  THAD GARNER         174   17.47
  9  3    8    1:42.97  KYLE SKIDMORE        75   17.21
 --  4   --- DNS ---    FRED KELLNER         93
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/16.5 1/14.6 3/16.3        2/15.9 7/18.3 5/17.1 6/17.3 9/19.6 8/19.2
  2  4/13.3 1/11.1 2/12.2        7/14.7 6/12.0 3/12.1 5/12.9 9/13.3 8/11.7
  3  8/13.2 1/10.9 2/11.3        6/11.6 5/11.9 3/12.5 4/11.6 9/11.9 7/11.7
  4  7/12.3 1/11.4 2/11.1        5/12.8 4/12.0 6/13.4 3/11.7 8/12.0 9/16.1
  5  8/     1/11.5 2/10.9        5/13.1 3/11.6 4/12.3 7/     6/12.9 9/    
  6  9/17.8 1/11.1 2/11.2        4/11.5 3/11.9 6/     8/17.4 5/11.9 7/12.1
  7  7/12.9 1/11.3 4/18.0        3/10.8 2/11.8 8/19.8 6/12.6 5/     9/17.1
  8  7/11.2 1/11.3 4/11.5        3/10.8 2/11.7 8/11.5 6/11.6 5/12.2 9/11.7
  9  7/11.7 1/11.4 4/            2/11.7 3/     8/11.5 6/11.3 5/11.4 9/11.9
 10  6/11.4 1/11.1 9/            2/12.2 3/14.7 8/16.3 5/11.6 4/11.6 7/11.8
 11  6/11.8 1/13.0 9/            2/11.4 3/13.4 8/11.4 5/11.6 4/12.5 7/11.6
 12  6/11.1 1/11.4 9/            2/11.0 5/13.7 8/11.7 4/12.6 3/11.5 7/12.0
 13  4/11.6 1/11.7 9/            2/11.1 3/11.5 8/11.9 7/17.9 5/14.5 6/11.8
 14  4/11.3 1/11.2 9/            2/11.0 3/11.4 8/11.6 7/11.2 5/11.6 6/12.3
 15  4/11.2 1/11.2 9/            2/13.1 3/11.3 8/11.3 6/11.1 5/11.2 7/12.3
 16  4/11.5 1/11.1 9/            2/11.0 3/11.4 8/11.3 6/11.0 5/11.5 7/11.8
 17  3/11.3 1/12.4 9/            2/11.5 4/13.2 6/11.3 5/11.7 7/     8/    
 18  3/11.3 1/11.5 9/            2/11.2 4/11.4 6/11.7 5/12.8 8/     7/15.6
 19  3/11.8 1/11.4 9/            2/11.3 4/11.9 6/11.1 5/11.6 8/     7/13.1
 20  3/11.2 1/11.1 9/            2/10.8 4/12.0 6/11.8 5/11.1 8/     7/11.8
 21  3/11.3 1/10.9 9/            2/10.9 4/11.4 6/11.4 5/11.6 8/     7/11.9
 22  3/11.2 1/11.2 9/            2/10.8 4/11.9 6/     5/11.2 8/     7/11.6
 23  3/11.3 1/11.2 9/            2/10.9 4/11.5 6/12.6 5/11.1 8/     7/11.6
 24  3/11.0 1/10.9 9/            2/12.6 4/11.7 6/11.6 5/11.1 8/     7/11.6
 25  4/16.8 1/11.0 9/            2/12.0 3/11.7 6/11.7 5/11.4 8/     7/12.5
 26  4/12.6 1/11.2 9/            2/     3/11.5 6/12.4 5/12.0 8/     7/14.2
 27  4/     1/10.9 9/            2/15.4 3/     6/     5/     8/     7/    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     27      8            26     25     24     25     15     24 
time  309.7  310.2  102.9         312.4  307.9  302.5  310.1  190.2  310.2
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
       -- TOURING CAR MOD - D  MAIN --
pos car laps   time     name                 id  avg.mph
  1  8   27    5:10.41  MARK ADAMS          196   19.27
  2  2   27    5:10.83  RON ATOMIC          248   19.24
  3  3   26    5:03.46  ANDREW CARTRIGHT    117   18.98
  4  9   26    5:03.77  ATSUSHI HARA         89   18.96
  5  7   26    5:07.80  TERRY ROTT          383   18.71
  6  0   25    5:00.56  CHRIS WALSH          76   18.43
  7  5   25    5:01.97  DEREK HUNG          424   18.34
  8  1   24    4:39.58  JARI TASKILA        289   19.02
 --  4   --- DNS ---    TRAVIS SHREVEN      250
 --  6   --- DNS ---    TYREE PHILLIPS      219
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.1 3/15.7 2/15.3        4/17.1        6/17.6 5/17.3 7/17.8 8/18.6
  2  1/11.4 2/11.8 7/15.3        4/12.9        5/12.6 3/11.8 6/12.4 8/13.2
  3  1/11.4 2/11.4 6/11.5        4/11.5        7/12.4 3/11.6 5/11.5 8/12.3
  4  1/11.3 2/10.9 6/12.8        5/13.4        8/15.9 3/11.0 4/12.8 7/11.3
  5  1/11.3 2/10.9 6/11.5        5/11.2        8/11.5 3/11.5 4/11.0 7/11.7
  6  2/12.7 1/11.5 5/11.2        6/11.6        8/11.0 3/11.6 4/10.8 7/11.7
  7  2/11.2 1/11.0 5/11.3        6/11.6        8/10.9 3/11.0 4/10.9 7/11.1
  8  2/12.0 1/10.9 6/12.0        5/11.5        8/11.6 3/11.0 4/10.6 7/11.3
  9  3/13.3 1/11.3 5/11.7        4/11.5        7/11.0 2/11.3 8/17.1 6/12.0
 10  3/11.4 1/10.9 5/10.9        4/10.9        7/10.8 2/10.8 8/11.0 6/11.4
 11  2/11.3 3/17.2 5/11.3        4/11.0        7/11.2 1/11.0 8/13.0 6/11.5
 12  2/11.4 3/11.0 5/10.9        4/11.2        7/11.6 1/11.0 8/11.4 6/11.4
 13  2/11.1 3/10.8 4/11.6        5/14.2        6/12.1 1/11.1 8/10.8 7/12.9
 14  3/11.7 2/11.1 4/11.5        5/11.1        6/11.3 1/11.0 7/11.1 8/12.0
 15  3/11.5 2/11.2 4/11.3        5/11.0        6/11.1 1/11.0 7/11.2 8/11.3
 16  3/11.1 2/10.8 4/10.9        5/11.3        6/11.0 1/11.1 7/11.3 8/11.2
 17  3/11.2 2/11.0 4/11.1        5/11.1        6/11.0 1/12.1 7/10.6 8/11.2
 18  3/11.3 2/11.0 4/11.1        5/11.1        6/11.1 1/11.2 7/10.8 8/11.1
 19  3/11.0 2/10.7 4/11.0        5/11.2        7/11.7 1/11.1 6/10.6 8/11.3
 20  3/11.0 2/10.9 4/11.1        6/11.7        7/11.0 1/11.0 5/10.9 8/11.4
 21  3/11.2 2/10.9 4/11.3        6/11.1        7/11.3 1/11.4 5/10.5 8/11.3
 22  3/11.0 2/11.0 4/11.3        6/11.2        7/11.3 1/10.9 5/10.4 8/11.1
 23  3/11.1 2/10.9 4/11.1        7/12.8        6/11.9 1/11.1 5/10.8 8/11.6
 24  3/11.5 2/10.6 4/11.2        8/            6/11.2 1/11.1 5/10.9 7/11.4
 25  6/     2/11.5 3/11.0        8/15.0        5/11.2 1/11.0 4/11.4 7/    
 26  8/     2/11.5 3/11.1        7/12.5        5/11.4 1/11.2 4/11.0 6/13.8
 27  8/     2/11.0 3/            7/            5/     1/11.5 4/     6/    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     27     26            25            26     27     26     25 
time  279.5  310.8  303.4         301.9         307.8  310.4  303.7  300.5
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
       -- TOURING CAR MOD - C  MAIN --
pos car laps   time     name                 id  avg.mph
  1  4   26    5:11.35  STEVE ROSSI         436   18.50
  2  0   25    5:00.56  JARED SCOTT         249   18.43
  3  8   25    5:04.79  RAY DARROCH         308   18.17
  4  3   25    5:12.49  TOM ESPOSITO        225   17.72
  5  2   24    5:02.77  ELI EZROW           486   17.56
  6  6   23    4:28.25  JACOB DELANO         33   18.99
  7  7   23    5:10.08  MARTIN CRISP        108   16.43
  8  9   19    3:46.85  TODD LEWIS          432   18.55
  9  1    5    0:59.81  JEFF BROWN          101   18.52
 --  5   --- DNS ---    ANDREW SWANSON      140
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.8 7/20.9 5/19.6 6/19.8        8/22.2 2/16.5 3/18.2 9/22.5 4/19.0
  2  1/11.3 7/11.7 5/11.1 6/12.2        8/11.1 2/12.3 3/11.2 9/11.1 4/11.3
  3  1/11.1 7/11.5 5/10.9 6/11.6        9/11.8 2/11.0 3/11.1 8/11.1 4/11.0
  4  1/11.1 7/11.3 5/11.1 6/11.1        9/10.9 2/11.3 3/11.6 8/11.1 4/11.0
  5  1/11.3 9/12.2 4/10.8 6/11.2        7/11.0 2/11.0 3/11.2 8/11.5 5/11.1
  6  9/     8/15.4 4/12.3 5/11.2        6/11.1 1/12.1 2/11.3 7/11.6 3/11.8
  7  9/     8/     4/11.0 5/11.0        6/11.0 1/11.1 2/11.2 7/10.9 3/11.0
  8  9/     8/16.7 7/17.3 4/11.8        5/10.9 2/12.5 1/11.1 6/11.0 3/13.3
  9  9/     8/13.0 7/11.0 3/11.6        4/11.9 2/11.2 1/11.1 5/13.8 6/15.5
 10  9/     8/11.7 6/11.4 3/11.2        4/11.0 2/10.9 1/11.3 5/11.0 7/11.6
 11  9/     8/11.5 6/11.9 4/12.6        3/10.7 2/11.3 1/11.1 5/10.9 7/12.6
 12  9/     8/11.3 6/     4/11.2        3/10.9 2/11.0 1/10.9 5/11.1 7/    
 13  9/     8/11.3 7/17.9 4/10.9        3/11.1 2/11.0 1/11.4 5/11.1 6/14.8
 14  9/     8/11.0 7/11.0 4/11.2        2/11.1 1/11.5 3/14.7 5/11.2 6/11.1
 15  9/     8/11.7 7/10.9 4/10.9        2/10.9 1/12.8 3/11.1 5/11.0 6/11.1
 16  9/     8/11.3 7/10.9 4/11.3        1/11.0 2/11.8 3/11.1 5/10.7 6/10.8
 17  9/     8/11.3 7/10.9 4/11.1        1/10.9 3/12.3 2/11.8 5/11.4 6/10.7
 18  9/     8/11.4 7/14.5 4/12.8        1/10.8 5/     2/11.4 3/11.2 6/10.7
 19  9/     7/12.2 6/12.0 4/14.5        1/11.6 8/26.1 3/14.3 2/11.8 5/10.9
 20  9/     7/     6/11.4 2/11.7        1/11.1 8/     4/     3/     5/11.3
 21  9/     7/17.1 5/11.3 2/11.4        1/11.3 8/     4/19.2 6/     3/11.5
 22  9/     6/12.0 5/11.3 2/10.9        1/11.5 8/29.5 4/11.0 7/     3/10.9
 23  9/     6/11.1 5/13.3 2/11.2        1/11.2 7/11.5 4/11.4 8/     3/12.5
 24  9/     6/11.5 5/11.3 1/12.0        2/     7/13.0 4/11.7 8/     3/11.2
 25  9/     6/11.3 4/11.7 1/11.7        5/     7/14.6 3/11.8 8/     2/11.1
 26  9/     5/11.3 4/14.5 1/11.8        6/     7/12.6 3/11.2 8/     2/11.6
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5     24     25     26            23     23     25     19     25 
time   59.8  302.7  312.4  311.3         268.2  310.0  304.7  226.8  300.5
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
       -- TOURING CAR MOD - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  3   28    5:09.50  JOSH CYRUL          453   20.04
  2  2   28    5:10.05  JON ORR             230   20.01
  3  1   27    5:00.89  RALPH BURCH         251   19.88
  4  8   27    5:07.77  ANDREW GRAY         457   19.43
  5  6   27    5:08.87  CRAIG XAVIER        406   19.37
  6  9   26    5:00.61  FERNANDO GORDINHO   133   19.16
  7  0   26    5:05.83  PAUL WYNN           116   18.83
  8  7   19    3:39.00  CHRIS DOSECK        463   19.22
  9  4    2    0:32.83  SAKKE AHONIEMI      238   13.49
 --  5   --- DNS ---    MIKE McMAHON        118
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.7 2/15.3 3/16.9 7/18.5        4/17.1 5/17.3 6/17.6 8/18.8 9/20.7
  2  6/14.9 1/11.1 2/10.8 9/14.2        5/11.9 3/11.3 4/11.1 7/12.7 8/11.8
  3  5/10.8 1/11.0 2/10.7 9/            6/12.7 3/11.0 4/11.1 7/11.1 8/11.2
  4  5/11.0 1/10.9 2/10.4 9/            6/11.0 3/10.7 4/11.4 7/11.4 8/11.0
  5  4/10.8 1/11.0 2/10.7 9/            6/10.8 3/10.7 5/11.4 7/10.9 8/12.9
  6  4/10.8 1/10.6 2/10.5 9/            6/10.7 3/10.7 5/10.6 7/11.3 8/11.6
  7  4/10.8 2/11.3 1/10.9 9/            6/11.0 3/10.6 5/10.9 7/11.1 8/11.3
  8  4/10.9 1/11.0 2/13.0 9/            6/10.8 3/12.4 5/11.0 7/11.0 8/11.0
  9  3/10.8 1/10.7 2/10.3 9/            4/11.0 5/12.6 6/12.6 7/10.9 8/11.0
 10  3/10.5 1/10.8 2/10.4 9/            4/10.9 5/10.7 6/10.9 7/11.0 8/11.1
 11  3/11.1 1/11.4 2/12.1 9/            4/10.8 5/10.8 6/10.9 7/11.1 8/11.1
 12  3/10.8 1/11.0 2/10.6 9/            4/11.7 5/11.6 6/11.0 7/10.9 8/11.1
 13  3/10.4 1/10.9 2/10.3 9/            5/11.3 4/10.8 6/11.1 7/11.0 8/11.2
 14  3/10.5 1/10.7 2/10.4 9/            5/10.8 4/10.8 6/10.8 7/10.9 8/11.0
 15  3/10.9 1/10.6 2/10.5 9/            5/10.7 4/10.8 6/10.9 7/11.4 8/    
 16  3/10.5 1/10.5 2/10.5 9/            5/11.0 4/10.9 6/10.8 7/11.3 8/11.9
 17  3/10.6 2/11.5 1/10.7 9/            4/10.8 5/11.1 6/10.9 7/11.5 8/12.0
 18  3/10.7 2/10.7 1/10.5 9/            6/13.3 5/12.0 4/11.4 7/11.0 8/11.5
 19  3/10.9 2/10.6 1/10.7 9/            6/10.8 5/11.2 4/11.0 7/11.0 8/11.1
 20  3/10.5 2/10.7 1/10.8 9/            5/10.8 7/     4/10.6 6/11.3 8/11.1
 21  3/10.9 2/11.2 1/11.3 9/            5/11.0 8/     4/11.6 6/11.2 7/11.3
 22  3/12.1 2/10.7 1/10.9 9/            5/10.8 8/     4/11.2 6/11.3 7/11.9
 23  3/10.6 2/10.8 1/10.7 9/            5/10.8 8/     4/10.9 6/     7/11.2
 24  3/10.6 2/11.0 1/10.6 9/            5/12.0 8/     4/11.2 6/11.4 7/11.3
 25  3/10.7 2/10.8 1/10.7 9/            5/11.1 8/     4/11.2 6/11.5 7/10.9
 26  3/10.6 2/10.6 1/10.7 9/            5/11.0 8/     4/11.1 6/11.0 7/11.2
 27  3/11.1 2/10.5 1/10.7 9/            5/11.2 8/     4/11.2 6/11.3 7/11.3
 28  3/     2/10.7 1/10.9 9/            5/     8/     4/     6/     7/    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     28     28      2            27     19     27     26     26 
time  300.8  310.0  309.5   32.8         308.8  219.0  307.7  300.6  305.8
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
       -- TOURING CAR MOD - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  5   28    5:06.03  MIKE DUMAS          236   20.27
  2  1   28    5:06.27  PAUL LEMIEUX        186   20.25
  3  3   27    5:01.34  BARRY BAKER         232   19.85
  4  9   27    5:02.81  ERIC DESROSIERS     393   19.75
  5  2   27    5:03.75  MIKE BLACKSTOCK     234   19.69
  6  0   27    5:07.48  TODD HODGE          185   19.45
  7  7   27    5:08.70  SIMO AHONIEMI       240   19.38
  8  4   26    5:09.60  DAVID SPASHETT      187   18.60
  9  8   17    5:14.41  WALTER HENDERSON    366   11.98
 10  6   12    2:20.63  BRIAN KINWALD       184   18.90
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/15.4 9/19.0 1/15.1 0/19.8 3/15.5 5/17.3 8/18.2 7/18.1 4/17.1 6/17.9
  2  2/10.9 8/12.7 1/10.8 9/13.4 3/10.9 7/12.4 6/11.2 0/     4/11.5 5/11.3
  3  2/10.5 8/11.3 1/10.5 9/10.8 3/10.7 7/11.2 6/11.2 0/     4/11.0 5/10.8
  4  3/13.0 8/10.5 1/10.7 9/10.4 2/10.7 7/11.1 6/11.0 0/     4/10.9 5/11.0
  5  3/11.1 8/10.4 1/10.4 9/10.7 2/10.7 7/11.0 6/11.1 0/     4/10.7 5/10.9
  6  3/10.6 8/10.6 1/11.0 9/10.8 2/10.6 7/11.0 6/10.7 0/     4/11.0 5/10.7
  7  3/10.4 8/10.6 1/10.9 9/11.0 2/10.8 7/11.0 5/10.9 0/     4/11.2 6/12.1
  8  3/10.5 7/10.8 1/10.6 9/10.7 2/10.6 8/11.3 6/11.3 0/     4/10.8 5/10.9
  9  3/10.4 5/10.5 1/10.4 8/10.9 2/10.8 6/10.9 7/12.3 0/     4/10.9 9/13.2
 10  3/10.4 5/10.4 1/10.4 9/12.6 2/10.5 6/11.5 7/11.0 0/     4/10.6 8/10.9
 11  3/10.7 5/10.4 2/12.5 9/10.8 1/11.1 6/10.6 7/10.8 0/08.0 4/10.7 8/10.5
 12  3/10.5 5/10.6 2/10.6 9/10.9 1/10.6 6/10.8 7/10.9 0/16.0 4/10.7 8/10.7
 13  2/10.6 3/10.9 4/15.2 8/11.6 1/10.8 9/     6/10.9 0/12.8 5/12.3 7/11.0
 14  2/10.5 3/10.6 4/10.6 8/     1/10.7 9/     6/10.8 0/     5/10.6 7/10.8
 15  2/10.6 3/10.4 4/10.4 8/13.8 1/10.6 9/     6/10.9 0/12.6 5/10.5 7/10.8
 16  2/10.5 3/10.5 4/10.7 8/10.8 1/10.7 9/     6/10.9 0/11.3 5/10.6 7/10.9
 17  2/10.9 3/10.7 4/10.5 8/13.7 1/10.7 9/     6/10.8 0/10.9 5/10.7 7/10.7
 18  2/10.5 3/10.7 4/10.6 8/11.0 1/10.6 9/     6/10.6 0/10.8 5/10.6 7/10.6
 19  2/10.6 3/10.3 4/10.7 8/11.0 1/10.6 9/     7/12.0 0/10.9 5/10.6 6/11.2
 20  2/11.1 4/11.9 3/10.9 8/11.3 1/10.8 9/     7/10.9 0/14.1 5/11.0 6/10.7
 21  2/10.4 4/10.7 3/10.6 8/10.9 1/10.7 9/     7/10.7 0/11.0 5/11.2 6/10.9
 22  2/10.6 5/12.4 4/12.3 8/11.0 1/10.6 9/     7/10.6 0/11.2 3/10.9 6/10.9
 23  2/10.4 5/10.8 3/10.8 8/10.9 1/10.8 0/     7/10.9 9/12.2 4/11.2 6/10.9
 24  2/10.8 5/10.9 3/10.6 8/11.2 1/10.6 0/     7/     9/11.0 4/10.6 6/10.9
