1/12th Masters
 
         -- 1/12 MASTERS - F  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   34    8:07.98  BILL MacTAVISH      427   15.43
  2  1   33    8:04.75  MIKE MANDIO         142   15.08
  3  3   32    8:06.73  DON HILL            409   14.56
  4  5   32    8:13.39  CRAIG STIWALD       282   14.37
  5  7   31    8:01.14  FRANK CALANDRA SR   326   14.27
  6  4   30    8:05.59  WAYNE GERBER SR     303   13.68
  7  8   29    8:04.18  BARB BURY            81   13.27
  8  9   26    7:28.14  CARY RINGLE          49   12.85
  9  0   20    5:57.35  DAVID FONTAETTA JR  397   12.40
 10  6    9    2:54.56  SCOTT CHARLWOOD     476   11.42
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/21.6 1/20.4 4/22.9 9/25.1 6/23.6 7/24.1 5/23.4 3/22.6 0/25.7 8/24.6
  2  2/14.3 1/13.8 8/22.7 0/     4/14.2 5/14.2 6/15.9 3/14.6 7/16.4 9/    
  3  2/14.1 1/14.4 8/14.4 9/23.9 4/14.7 5/14.2 6/14.5 3/14.6 7/14.5 0/28.9
  4  1/14.2 2/16.0 8/14.0 9/16.9 5/17.8 4/14.4 6/16.6 3/14.7 7/14.6 0/16.6
  5  2/14.6 1/14.2 6/14.4 9/17.6 5/14.6 3/15.0 7/19.1 4/16.8 8/18.5 0/19.1
  6  2/14.3 1/13.6 7/16.4 9/14.1 5/15.9 3/14.8 6/14.8 4/15.8 8/     0/    
  7  2/14.3 1/13.6 6/14.1 9/17.4 5/13.8 3/13.8 7/14.8 4/15.2 8/16.5 0/19.5
  8  2/13.6 1/13.7 5/13.3 9/16.7 3/16.0 6/     7/     4/17.7 8/13.8 0/15.0
  9  2/14.4 1/14.1 5/     9/     3/13.5 8/     6/15.0 4/     7/15.6 0/15.5
 10  2/16.0 1/14.8 6/18.5 8/20.4 3/15.2 0/49.6 4/15.2 7/21.0 5/14.5 9/15.2
 11  2/14.4 1/13.4 6/15.2 8/14.3 3/13.4 0/14.0 4/14.3 7/15.2 5/13.6 9/15.9
 12  2/13.1 1/14.0 6/13.3 8/14.0 3/13.8 0/     5/14.6 7/14.8 4/14.1 9/14.7
 13  2/13.8 1/13.8 6/13.7 8/13.3 3/13.9 0/     5/14.0 7/15.3 4/14.1 9/14.7
 14  2/19.2 1/13.7 6/19.4 8/13.9 3/13.9 0/     5/16.2 7/15.4 4/14.5 9/14.3
 15  2/16.9 1/13.9 6/18.5 8/13.1 3/15.2 0/     4/14.5 7/     5/18.4 9/    
 16  2/13.9 1/15.1 6/13.7 8/13.4 3/14.4 0/     4/14.5 7/19.7 5/16.6 9/19.0
 17  2/13.5 1/15.1 5/14.1 7/15.9 3/     0/     4/14.4 8/20.4 6/18.7 9/16.2
 18  2/13.4 1/14.2 5/13.4 7/14.4 3/19.2 0/     4/14.7 8/15.9 6/     9/14.9
 19  2/13.5 1/14.2 5/13.5 7/16.3 3/16.5 0/     4/15.2 8/15.4 6/16.2 9/19.2
 20  2/15.3 1/13.9 5/14.1 7/14.5 3/13.8 0/     4/14.1 8/15.2 6/15.1 9/15.4
 21  2/13.4 1/13.6 5/14.9 7/     3/15.3 0/     4/14.6 8/     6/14.5 9/17.8
 22  2/13.5 1/14.0 5/14.1 7/23.0 4/18.2 0/     3/14.5 8/18.6 6/18.7 9/    
 23  2/13.1 1/13.9 5/13.5 8/18.0 4/14.7 0/     3/14.7 7/15.5 6/     9/19.2
 24  2/13.6 1/13.6 5/14.9 7/18.4 4/13.4 0/     3/14.7 8/24.8 6/28.9 9/20.6
 25  2/19.5 1/14.5 5/     6/16.4 4/14.2 0/     3/13.9 8/     7/     9/    
 26  2/15.1 1/14.2 5/18.2 6/13.6 4/13.7 0/     3/14.3 7/16.8 8/24.1 9/    
 27  2/14.7 1/13.8 5/13.4 6/13.8 4/     0/     3/     7/14.8 8/16.9 9/    
 28  2/13.7 1/14.8 3/13.7 6/14.3 4/21.6 0/     5/22.2 7/15.5 8/15.8 9/    
 29  2/13.5 1/13.9 3/13.5 6/14.7 5/15.7 0/     4/15.3 7/15.2 8/17.1 9/    
 30  2/13.7 1/13.9 3/14.1 6/15.2 4/13.8 0/     5/14.6 7/16.0 8/     9/    
 31  2/13.5 1/14.6 3/14.1 6/14.1 4/14.0 0/     5/15.2 7/15.0 8/19.4 9/    
 32  2/13.3 1/13.6 3/13.7 6/13.8 4/14.8 0/     5/15.4 7/14.8 8/     9/    
 33  2/14.2 1/13.7 3/13.4 6/13.7 4/14.5 0/     5/14.5 7/15.2 8/     9/    
 34  2/     1/14.5 3/14.3 6/     4/14.6 0/     5/     7/     8/     9/    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     34     32     30     32      9     31     29     26     20 
time  484.7  487.9  486.7  485.5  493.3  174.5  481.1  484.1  448.1  357.3
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
         -- 1/12 MASTERS - E  MAIN --
pos car laps   time     name                 id  avg.mph
  1  1   36    8:08.50  DAN MEDVED          273   16.32
  2  8   35    8:13.01  JOE DETOMASO        441   15.73
  3  2   34    7:55.15  DAVID OLIVARES      148   15.85
  4  6   34    8:04.30  ERIC JONES          320   15.55
  5  3   34    8:06.73  DAVID IRRGANG       452   15.47
  6  5   33    8:05.01  TONY WILLIAMS       263   15.07
  7  7   32    8:01.80  PETER OEHMAN         97   14.71
  8  9   31    8:06.24  FRANK JOHNSON       275   14.12
  9  0   30    8:09.23  DANIEL BURGOYNE     215   13.58
 10  4   19    4:40.47  MATT THE CAT        363   15.01
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.7 2/18.0 4/19.5 3/19.0 8/22.4 5/21.1 7/21.9 6/21.5 9/24.9 0/25.7
  2  2/13.6 1/12.9 8/17.6 3/15.5 7/13.9 4/13.6 6/13.8 5/13.8 9/15.4 0/16.6
  3  1/13.8 2/15.9 8/18.5 6/18.2 4/13.1 3/14.0 0/24.2 5/14.6 7/14.7 9/15.2
  4  2/16.4 1/13.6 8/14.9 5/16.0 7/20.1 3/13.8 0/     4/15.0 6/14.1 9/14.7
  5  2/12.9 1/12.7 8/13.3 5/13.0 7/13.7 3/13.1 0/13.5 4/13.6 6/13.6 9/    
  6  2/12.9 1/13.1 8/     6/15.0 7/15.2 4/18.3 9/13.6 3/13.7 5/13.6 0/    
  7  1/12.8 2/18.0 9/18.9 6/13.6 7/13.3 4/13.1 8/13.7 3/13.3 5/13.6 0/31.2
  8  1/12.4 2/12.8 9/13.1 5/13.7 7/     4/13.4 8/13.5 3/13.5 6/     0/14.4
  9  1/13.0 2/13.2 9/13.0 5/12.9 6/14.3 4/13.5 8/13.0 3/12.9 7/16.4 0/13.4
 10  1/12.6 2/13.0 9/13.4 5/13.0 6/13.7 4/13.1 8/13.3 3/12.9 7/13.9 0/14.8
 11  1/12.6 2/12.5 7/12.8 5/13.0 6/13.4 4/14.0 8/22.1 3/13.5 9/     0/13.9
 12  1/12.7 2/12.6 7/12.6 5/     6/12.6 4/13.3 8/13.2 3/12.6 9/23.9 0/13.8
 13  1/13.1 2/12.9 7/14.4 5/14.9 6/13.4 4/13.6 8/13.9 3/13.1 9/13.8 0/    
 14  1/15.9 2/13.0 7/16.8 6/18.6 5/14.4 4/13.3 8/14.3 3/13.3 9/18.1 0/20.8
 15  1/12.4 2/12.7 7/13.7 6/13.4 5/13.0 4/13.7 8/13.4 3/12.9 9/13.3 0/13.8
 16  1/14.6 2/13.7 7/13.1 6/13.1 5/13.6 4/13.5 8/13.5 3/13.4 9/13.7 0/14.2
 17  2/14.4 1/12.8 7/13.7 6/15.2 5/13.0 4/13.2 8/     3/16.3 9/18.2 0/14.4
 18  2/13.1 1/12.8 6/13.1 7/14.5 5/12.9 4/18.3 8/22.0 3/13.6 9/17.6 0/13.7
 19  1/14.1 2/15.4 6/13.4 7/13.5 5/14.7 4/     8/14.6 3/13.1 9/     0/13.9
 20  1/13.5 2/14.1 6/13.1 7/13.2 5/16.6 4/16.1 8/18.6 3/13.4 0/23.7 9/13.5
 21  1/12.7 2/13.1 6/15.3 7/     5/13.6 4/13.3 8/13.4 3/13.0 0/14.2 9/14.6
 22  1/14.6 2/13.1 6/13.0 8/     5/14.5 4/14.0 7/13.8 3/12.9 0/16.1 9/13.0
 23  1/12.9 2/13.3 5/14.0 9/     6/20.2 4/12.9 7/13.7 3/14.0 0/     8/19.6
 24  1/12.7 2/12.4 5/14.2 0/     6/13.3 4/13.0 7/     3/13.4 9/15.8 8/14.2
 25  1/13.2 2/13.3 5/13.1 0/     6/     4/16.1 7/14.6 3/14.3 9/15.2 8/    
 26  1/13.1 2/14.7 5/13.4 0/     6/16.2 4/14.2 7/14.3 3/13.3 9/14.1 8/17.1
 27  1/12.6 2/15.2 5/12.8 0/     6/13.2 4/13.2 7/13.9 3/13.1 8/14.5 9/16.1
 28  1/12.7 2/13.3 5/13.4 0/     6/13.0 4/14.2 7/13.4 3/13.3 8/13.9 9/14.7
 29  1/13.7 2/13.7 5/13.7 0/     6/13.6 4/13.3 7/13.7 3/18.7 8/13.7 9/    
 30  1/14.1 2/13.0 5/13.4 0/     6/14.0 4/13.5 7/13.1 3/     8/13.8 9/20.2
 31  1/12.7 2/13.3 5/13.3 0/     6/13.1 4/13.5 7/13.2 3/14.4 8/14.4 9/15.2
 32  1/12.9 2/17.9 5/13.7 0/     6/15.6 4/13.9 7/15.5 3/13.4 8/14.6 9/16.2
 33  1/12.8 2/     5/15.0 0/     6/14.8 4/13.1 7/14.0 3/13.1 8/14.0 9/14.9
 34  1/12.7 2/16.6 5/14.3 0/     6/14.5 4/13.8 7/13.5 3/13.9 8/14.2 9/18.5
 35  1/14.8 2/15.0 5/13.7 0/     6/16.5 4/14.6 7/13.8 3/15.4 8/13.8 9/    
 36  1/14.3 3/     5/     0/     6/     4/     7/     2/14.9 8/     9/15.4
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     34     34     19     33     34     32     35     31     30 
time  488.5  475.1  486.7  280.4  485.0  484.3  481.8  493.0  486.2  489.2
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
         -- 1/12 MASTERS - D  MAIN --
pos car laps   time     name                 id  avg.mph
  1  5   37    8:04.04  THOMAS HIMES        465   16.93
  2  1   37    8:04.27  RICK WORTH           17   16.93
  3  6   37    8:06.80  JOHN SCHWEITZER     443   16.84
  4  0   37    8:07.44  MEL DONALDSON       338   16.81
  5  3   36    8:04.48  TERRY FOGLESON      315   16.46
  6  7   36    8:04.64  RON MICK             68   16.45
  7  9   35    8:01.32  TRACEY FOGLESON     412   16.11
  8  8   35    8:01.98  PETER MEDVED        127   16.09
  9  4   35    8:06.89  RICK SMITH          335   15.92
 10  2   35    8:12.33  RODNEY BUSTOS       353   15.75
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.4 0/23.6 9/23.0 5/19.9 2/18.6 6/20.4 4/19.6 8/21.8 3/18.8 7/20.8
  2  1/12.0 0/12.6 9/12.7 8/15.8 2/12.7 6/14.5 4/12.8 7/13.4 3/12.9 5/13.5
  3  1/12.4 0/     8/13.1 9/13.9 2/12.5 6/12.4 4/13.4 7/12.6 3/12.4 5/12.4
  4  1/12.1 0/19.6 8/12.5 9/13.1 2/12.5 5/12.8 4/12.9 6/12.5 3/13.0 7/14.0
  5  1/11.9 0/17.2 8/12.7 9/13.0 2/12.8 5/12.4 4/13.0 6/12.6 3/13.9 7/12.6
  6  1/12.1 0/16.2 8/13.9 9/13.1 2/12.6 5/12.9 4/12.4 6/12.7 3/12.8 7/13.1
  7  1/12.5 0/     6/12.5 9/14.0 2/13.1 4/12.3 5/15.9 8/15.6 3/12.9 7/14.8
  8  1/13.8 0/16.0 6/12.6 9/     2/12.3 4/12.8 5/12.8 8/12.5 3/13.2 7/12.2
  9  1/13.6 0/12.6 8/13.9 9/14.2 2/12.3 4/12.7 5/12.3 7/12.7 3/12.6 6/12.4
 10  1/12.1 0/12.7 7/12.6 9/13.7 2/12.4 3/12.3 5/12.5 8/13.0 4/14.6 6/12.4
 11  1/12.0 0/12.5 7/     9/13.1 2/12.4 3/12.5 4/12.6 8/     6/13.9 5/12.5
 12  1/12.6 0/12.3 8/16.6 9/19.4 2/15.8 3/12.9 5/12.6 7/14.2 6/12.9 4/12.0
 13  1/13.0 0/12.4 8/12.4 9/13.4 2/12.4 3/12.6 4/13.5 7/13.3 6/     5/15.0
 14  1/12.0 0/12.4 8/12.4 9/13.0 2/12.3 3/12.5 4/12.6 7/12.2 6/14.8 5/13.0
 15  1/14.1 0/15.3 7/12.5 9/13.8 2/12.7 3/12.5 4/12.6 8/17.7 6/13.5 5/12.5
 16  1/13.1 0/13.2 6/15.1 9/13.0 2/14.0 3/13.3 4/12.6 7/12.7 8/20.5 5/12.4
 17  1/12.2 0/15.0 6/13.0 9/12.7 2/12.8 3/12.9 4/12.6 7/13.8 8/13.0 5/12.3
 18  1/12.1 0/12.7 6/12.6 9/     3/13.6 2/12.6 4/12.4 7/13.1 8/13.0 5/12.5
 19  1/12.7 0/12.5 6/12.3 9/17.6 2/13.2 4/15.3 3/12.7 7/13.2 8/15.2 5/12.5
 20  1/12.3 0/13.2 6/12.6 9/12.8 2/12.9 4/12.9 3/12.6 7/13.2 8/12.8 5/12.9
 21  1/12.3 0/12.5 6/13.8 9/13.5 2/12.5 4/12.6 3/12.5 7/12.6 8/12.7 5/12.4
 22  1/12.2 0/13.4 6/12.6 9/12.7 2/12.6 4/12.2 3/12.5 7/12.7 8/14.5 5/12.3
 23  1/14.8 0/12.6 6/12.7 9/13.3 2/12.2 3/12.6 5/16.4 7/15.5 8/12.7 4/13.4
 24  1/12.7 0/12.8 6/12.6 9/13.0 2/12.8 3/12.5 5/12.8 7/13.5 8/     4/12.6
 25  1/12.5 0/14.7 6/13.2 9/12.9 2/12.4 3/13.2 5/12.5 7/12.5 8/13.7 4/12.6
 26  1/11.9 0/12.6 6/12.5 9/12.9 2/12.7 3/12.5 5/     7/12.8 8/13.0 4/12.6
 27  1/12.5 0/12.9 6/12.7 9/13.0 4/15.9 2/12.6 5/13.1 7/12.8 8/12.7 3/12.8
 28  1/12.9 0/12.4 5/13.0 9/12.8 4/12.5 2/12.7 6/19.9 7/13.3 8/14.6 3/12.3
 29  1/12.8 0/12.9 5/12.6 9/13.1 3/12.3 2/12.9 6/14.1 7/13.0 8/12.7 4/14.1
 30  1/12.5 0/14.5 5/12.7 9/12.9 2/12.6 3/13.5 6/12.9 7/12.7 8/12.3 4/12.6
 31  1/12.4 0/14.1 5/13.2 9/13.0 2/12.2 3/12.5 6/13.1 7/12.5 8/15.5 4/12.7
 32  1/13.0 0/     5/12.8 9/13.2 2/12.3 4/15.0 6/12.4 7/     8/12.6 3/13.0
 33  1/13.5 0/16.2 5/13.2 9/14.8 2/12.7 4/12.9 6/12.6 7/14.3 8/12.7 3/12.4
 34  1/18.0 0/15.0 5/12.6 9/12.9 2/12.5 4/12.4 6/13.8 7/17.6 8/13.3 3/12.3
 35  2/17.7 0/13.1 5/15.8 9/15.4 1/13.5 4/13.0 6/13.0 7/13.0 8/14.2 3/14.1
 36  2/12.4 0/12.7 5/12.7 9/12.8 1/12.6 4/12.7 6/13.2 7/13.1 8/12.6 3/12.8
 37  2/13.2 0/13.0 5/14.8 9/13.2 1/14.0 3/13.7 6/13.7 8/15.3 7/12.9 4/14.7
 37  2/     0/13.3 5/     9/     1/     3/     6/     8/     7/     4/    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     35     36     35     37     37     36     35     35     37 
time  484.2  492.3  484.4  486.8  484.0  486.8  484.6  481.9  481.3  487.4
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
         -- 1/12 MASTERS - C  MAIN --
pos car laps   time     name                 id  avg.mph
  1  5   39    8:06.94  PERRY CASWELL       369   17.74
  2  1   39    8:07.44  DAVID MORROW          4   17.72
  3  4   38    8:03.12  DON HINSHAW          14   17.42
  4  2   38    8:05.77  MIKE BURR           402   17.33
  5  6   37    8:11.76  RICHARD WECHTER      50   16.67
  6  9   36    8:12.22  BILL EISENHARD        2   16.20
  7  7   35    8:00.56  REX CLARY           448   16.13
  8  8   31    7:03.90  RAY HUANG            79   16.20
  9  0   27    6:08.01  JEFF FORD           134   16.25
 --  3   --- DNS ---    CLAYTON WHITE        53
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.2 4/17.7        2/16.5 3/17.5 9/21.8 7/21.2 5/19.3 6/20.4 8/21.5
  2  1/12.2 4/12.3        2/12.2 3/12.3 7/14.5 9/17.7 5/14.0 6/15.0 8/15.8
  3  1/12.0 4/12.0        2/12.2 3/12.0 7/12.3 9/12.4 5/12.4 6/11.8 8/12.5
  4  1/12.0 4/12.9        2/12.1 3/12.4 7/12.2 9/12.5 5/12.1 6/12.0 8/13.3
  5  1/11.9 4/12.6        2/12.1 3/11.9 7/12.4 8/12.5 5/12.2 6/12.0 9/13.7
  6  2/13.2 4/12.1        1/12.3 3/12.1 7/12.6 8/     5/12.2 6/12.2 9/    
  7  1/12.4 4/12.0        2/12.9 3/12.5 7/12.4 9/17.9 5/12.9 6/12.1 8/15.1
  8  3/14.3 4/13.5        1/12.3 2/12.1 7/12.5 9/12.5 5/11.9 6/12.2 8/12.9
  9  5/17.7 6/17.9        2/12.7 1/12.2 7/13.1 9/12.8 3/12.8 4/12.5 8/12.8
 10  5/12.1 6/12.1        2/12.4 1/12.0 7/12.7 9/14.7 4/13.3 3/12.6 8/12.1
 11  5/11.9 6/12.0        2/12.4 1/12.7 7/12.6 9/12.5 4/12.3 3/12.1 8/12.8
 12  5/12.0 7/16.8        2/12.4 1/12.1 6/13.8 9/13.9 3/12.1 4/12.6 8/12.6
 13  3/12.2 7/            2/12.3 1/12.1 6/12.6 9/12.5 4/12.9 5/13.2 8/14.3
 14  3/12.0 7/14.6        2/12.7 1/13.0 6/12.9 9/12.7 4/12.5 5/12.5 8/13.3
 15  3/12.0 7/12.2        2/12.1 1/12.2 4/12.7 9/12.5 5/     6/     8/12.4
 16  3/12.6 5/12.4        2/12.3 1/12.2 4/12.4 8/12.8 9/29.1 7/26.0 6/13.1
 17  3/11.8 5/12.5        2/13.7 1/12.4 4/     8/12.7 9/13.4 7/12.1 6/12.8
 18  3/12.1 5/12.0        2/12.9 1/12.3 4/13.4 9/     7/12.6 8/     6/14.4
 19  3/11.9 4/12.1        2/12.2 1/12.3 5/13.7 9/17.3 7/12.5 8/17.6 6/12.5
 20  3/12.4 4/12.3        2/13.1 1/12.1 5/18.4 9/16.8 7/     8/12.2 6/12.8
 21  3/12.0 4/12.2        2/12.4 1/12.4 5/13.0 9/13.0 7/13.1 8/12.5 6/12.5
 22  2/12.1 4/12.3        3/13.3 1/12.2 5/12.7 9/12.9 8/13.8 7/12.4 6/12.4
 23  2/12.1 4/11.8        3/12.6 1/12.3 5/12.3 9/12.6 8/13.9 7/13.1 6/12.3
 24  2/11.7 4/12.1        3/13.5 1/12.2 5/12.3 9/12.6 8/13.7 7/12.5 6/12.5
 25  2/12.2 4/11.7        3/12.5 1/12.0 5/12.6 9/12.3 8/12.5 7/12.3 6/12.8
 26  2/11.9 4/12.2        3/12.4 1/12.2 5/12.3 9/13.8 8/12.0 7/12.4 6/     
 27  2/12.1 4/12.9        3/12.6 1/12.1 5/12.5 9/12.7 8/12.4 7/14.4 6/14.6
 28  2/12.2 4/11.9        3/12.4 1/12.3 5/12.5 9/12.4 8/12.7 6/12.4 7/16.1
 29  2/12.4 4/11.9        3/12.7 1/12.3 5/13.2 9/     7/17.2 8/18.6 6/12.7
 30  2/12.0 4/12.4        3/12.5 1/12.7 5/13.0 9/13.8 6/12.9 8/     7/    
 31  2/11.9 4/12.4        3/12.6 1/12.7 5/     8/13.3 6/12.6 7/14.9 9/    
 32  2/12.1 4/12.3        3/12.7 1/12.5 5/14.7 8/13.4 6/12.5 7/13.6 9/    
 33  2/12.7 4/12.1        3/12.4 1/12.2 5/13.1 8/15.1 6/12.7 7/15.1 9/    
 34  2/12.1 4/12.3        3/12.5 1/12.1 5/12.6 8/12.6 6/     7/12.5 9/    
 35  2/12.1 4/12.2        3/12.7 1/12.2 5/13.4 7/12.3 8/     6/12.3 9/    
 36  2/12.0 4/12.4        3/12.6 1/12.8 5/12.5 7/12.3 8/     6/12.5 9/    
 37  2/12.0 4/12.4        3/12.7 1/12.3 5/12.5 7/13.0 8/     6/12.6 9/    
 38  2/13.0 4/12.3        3/12.5 1/12.3 5/13.0 7/12.9 8/     6/12.7 9/    
 39  2/12.2 4/12.3        3/     1/12.6 5/12.7 7/     8/     6/12.4 9/    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     38            38     39     37     35     31     36     27 
time  487.4  485.7         483.1  486.9  491.7  480.5  423.9  492.2  368.0
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
         -- 1/12 MASTERS - B  MAIN --
pos car laps   time     name                 id  avg.mph
  1  5   40    8:11.63  TOM ESPOSITO        461   18.02
  2  1   39    8:02.23  KELLY BEAN          221   17.92
  3  7   39    8:04.45  JAMES ARNOLD        293   17.83
  4  9   39    8:05.11  KEN PEPE            416   17.81
  5  8   39    8:05.40  BILL HAMLIN         105   17.80
  6  4   39    8:05.78  TED FLACK           375   17.78
  7  3   39    8:07.05  PHIL ZIMMERMAN      349   17.74
  8  0   38    8:10.67  MARK SWEENEY         36   17.16
  9  2   37    8:07.98  STEVE LAFARA        264   16.80
 10  6    9    1:57.03  DAVID LEE           307   17.04
 
 
car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/18.1 0/23.2 1/16.3 5/18.0 2/17.0 3/17.3 4/17.6 7/19.1 8/19.7 9/21.0
  2  5/12.0 0/11.7 1/12.8 4/11.9 6/14.3 2/11.9 3/11.8 9/15.1 7/13.3 8/12.4
  3  3/12.2 9/12.1 4/13.7 2/12.0 5/12.0 6/15.6 1/12.1 8/11.8 0/16.0 7/12.1
  4  3/11.9 9/11.6 6/14.5 2/11.9 4/11.7 5/11.9 1/12.0 8/11.9 0/11.8 7/12.1
  5  1/12.4 0/     7/12.7 4/13.1 2/11.8 5/12.1 3/13.3 9/16.1 8/12.1 6/12.2
  6  1/11.8 0/26.3 5/13.1 3/12.8 2/11.8 4/12.3 6/16.7 9/11.9 8/12.2 7/14.1
  7  1/11.3 0/14.6 8/15.9 3/12.3 2/11.6 4/11.8 5/11.9 7/12.5 6/12.5 9/16.4
  8  1/11.9 0/11.7 8/11.9 3/11.6 2/11.8 4/11.7 5/11.8 7/11.7 6/11.8 9/12.6
  9  1/11.6 0/13.7 8/11.9 4/13.5 2/11.7 3/12.0 5/12.0 7/11.7 6/12.1 9/12.5
 10  1/12.7 0/11.9 7/11.9 3/11.7 2/12.5 8/     4/12.1 6/11.8 5/12.0 9/    
 11  1/12.2 9/11.8 7/12.0 3/12.3 2/12.7 0/     4/11.9 5/12.6 6/13.1 8/14.2
 12  1/11.7 9/11.8 7/12.0 3/12.2 2/12.0 0/     4/12.0 5/11.7 6/11.7 8/12.4
 13  1/11.8 9/12.0 7/11.9 3/11.8 2/12.0 0/     4/11.9 5/11.8 6/11.8 8/12.4
 14  1/12.6 9/11.7 7/12.1 3/11.9 2/12.0 0/     4/12.1 6/12.7 5/12.1 8/12.7
 15  2/14.2 9/11.9 7/12.3 3/11.9 1/12.4 0/     4/12.0 5/11.9 6/12.4 8/12.5
 16  2/12.2 9/11.5 7/11.9 3/12.1 1/12.1 0/     4/12.1 5/11.7 6/11.9 8/12.7
 17  2/12.5 9/11.6 7/13.0 3/12.3 1/12.5 0/     4/11.9 5/11.7 6/11.8 8/12.0
 18  2/11.7 9/11.6 7/12.0 3/12.0 1/11.8 0/     4/11.8 5/11.7 6/12.1 8/12.3
 19  2/11.6 9/11.7 7/11.7 3/11.9 1/11.9 0/     4/11.8 5/11.9 6/11.9 8/11.9
 20  2/11.6 9/11.8 7/12.0 3/11.8 1/11.7 0/     4/11.9 5/11.9 6/12.1 8/12.6
 21  2/12.0 9/11.5 7/12.0 3/11.7 1/12.3 0/     4/12.0 5/11.7 6/12.0 8/12.1
 22  2/11.8 9/11.8 7/11.8 3/12.6 1/12.1 0/     4/12.0 5/12.0 6/12.1 8/11.9
 23  2/12.1 9/11.9 7/11.8 3/11.9 1/12.0 0/     4/12.0 5/13.0 6/11.7 8/12.0
 24  2/11.9 9/11.6 7/11.9 3/11.8 1/12.0 0/     4/12.3 5/12.0 6/11.7 8/12.2
 25  2/11.9 9/11.8 7/12.1 3/12.4 1/11.9 0/     4/12.1 5/11.9 6/11.8 8/11.9
 26  2/12.3 9/12.0 7/12.0 3/12.0 1/11.9 0/     4/12.0 5/11.6 6/12.0 8/12.1
 27  2/11.7 9/11.6 7/11.9 3/11.8 1/12.1 0/     4/12.0 5/11.6 6/12.2 8/11.8
 28  2/11.9 9/11.6 7/11.8 3/12.6 1/11.8 0/     4/12.2 5/11.8 6/11.8 8/12.6
 29  2/11.9 9/     7/11.9 3/11.7 1/11.9 0/     4/12.3 5/11.7 6/12.0 8/13.6
 30  2/12.0 9/28.6 7/12.3 3/13.6 1/11.9 0/     4/12.2 5/12.0 6/12.3 8/13.5
 31  2/11.8 9/12.2 7/12.2 5/13.6 1/11.9 0/     3/12.3 4/12.2 6/11.8 8/12.0
 32  2/12.7 9/12.0 7/11.9 6/13.3 1/12.0 0/     3/12.0 4/11.8 5/12.2 8/12.1
 33  2/11.8 9/13.0 7/12.1 6/12.9 1/12.1 0/     3/13.3 4/13.3 5/12.3 8/13.0
 34  2/11.8 9/12.0 7/12.1 6/12.2 1/12.1 0/     3/12.1 4/12.4 5/11.9 8/12.7
 35  2/12.6 9/12.1 7/12.3 6/12.3 1/12.1 0/     3/12.2 4/11.9 5/12.3 8/12.5
 36  2/15.5 9/11.8 7/11.9 6/12.0 1/12.3 0/     3/12.0 4/12.3 5/11.9 8/12.1
 37  2/12.2 9/12.7 7/12.8 6/12.4 1/12.4 0/     3/12.3 5/13.5 4/12.9 8/13.7
 38  2/12.3 9/11.9 7/12.0 6/12.1 1/12.2 0/     3/12.4 5/12.0 4/12.1 8/12.7
 39  2/12.3 9/11.9 7/12.6 6/11.9 1/12.4 0/     3/12.4 5/11.9 4/11.9 8/13.2
 40  2/     9/     7/     6/     1/13.0 0/     3/     5/     4/     8/    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    39     37     39     39     40      9     39     39     39     38 
time  482.2  487.9  487.0  485.7  491.6  117.0  484.4  485.4  485.1  490.6
 
     US INDOOR CHAMPS - DECEMBER 1, 2002
 
         -- 1/12 MASTERS - A  MAIN --
pos car laps   time     name                 id  avg.mph
  1  2   42    8:09.93  FRANK CALANRRA JR   324   18.99
  2  4   42    8:10.79  CHUCK LONERGAN      155   18.96
  3  1   42    8:10.90  BOB VANWAGNER        10   18.95
  4  5   41    8:08.90  ELI EZROW            56   18.58
  5  9   40    8:00.99  BILL JERIC          123   18.42
  6  3   40    8:01.92  PAUL MARTIN         146   18.39
  7  8   40    8:08.56  BOB SCHOENAU        472   18.14
