-- SEDAN STOCK - A MAIN --
pos Car Laps time name id avg.mph
1 1 29 5:08.15 Chuck Lonergan 19 16.04
2 4 28 5:01.81 Dana Bailes 106 15.81
3 2 28 5:06.95 Brian Provlx 123 15.55
4 3 28 5:08.47 Raymond Darroch 65 15.47
5 8 27 5:00.41 CURTIS MAY 119 15.32
6 7 27 5:03.95 Greg Anthony 4 15.14
7 5 27 5:04.39 ROB SCHAFFER 121 15.12
8 6 27 5:08.91 Keith Hamilton 43 14.90
9 0 26 5:04.63 Troy Schroeder 44 14.55
10 9 25 5:03.63 FAVIAN VEGA 10 14.03
-- SEDAN STOCK - B MAIN --
pos Car Laps time name id avg.mph
1 5 27 5:02.98 Damon Converse 69 15.19
2 6 27 5:06.50 Sean Bain 81 15.02
3 2 26 5:00.49 Rich Martsoif 79 14.75
4 7 26 5:00.96 Chris Vogan 49 14.73
5 3 26 5:02.63 Dan Hartman 64 14.64
6 4 26 5:08.75 Ray Haung 57 14.35
7 1 26 5:09.27 Kelly Bean 2 14.33
8 8 25 5:04.82 Jody Flipse 17 13.98
9 9 12 2:19.44 Mike Nesi 68 14.67
10 0 8 1:44.14 Andrew Ellis 39 13.09
-- SEDAN STOCK - C MAIN --
pos Car Laps time name id avg.mph
1 2 26 5:03.52 KEVIN WILSON 75 14.60
2 1 25 5:07.65 Thomas Jay Heys 9 13.85
3 3 25 5:09.04 Jeremy Reilley 34 13.79
4 5 25 5:09.55 Ben Beard 82 13.77
5 7 24 5:04.29 Brandon Schultz 35 13.44
6 4 24 5:06.10 Brian Anthony 6 13.36
7 8 23 5:00.01 Tony Roberson 111 13.07
8 6 23 5:11.60 Chuck Gregory 118 12.58
9 0 19 4:24.47 Bill Rieger 48 12.25
10 9 4 1:05.54 Brian Bremer 87 10.40
-- SEDAN STOCK - D MAIN --
pos Car Laps time name id avg.mph
1 3 24 5:03.37 Mike Lindsay 47 13.48
2 2 24 5:06.83 Kevin Evanichko 71 13.33
3 4 24 5:08.05 Aaron Reich 72 13.28
4 5 5 1:09.26 BLAKE STOREY 56 12.31
5 1 2 0:29.39 Shannon Sult 95 11.60
-- Sedan Masters - A MAIN --
pos Car Laps time name id avg.mph
1 1 29 5:08.38 JUNIOR NORTON 54 16.03
2 2 28 5:03.93 ELI 21 15.70
3 3 28 5:08.67 Steve Lafara 32 15.46
4 4 27 5:02.41 Michael Thomas 83 15.22
5 6 27 5:02.79 Rick Worth 45 15.20
6 0 27 5:04.65 Jeff Gilligan 99 15.11
7 8 27 5:06.17 John Adams 11 15.03
8 7 27 5:09.06 Bob Schoenau 51 14.89
9 9 26 5:06.79 Bill Jeric 14 14.45
10 5 1 0:12.19 Skip Starkey 37 13.99
-- Sedan Masters - B MAIN --
pos Car Laps time name id avg.mph
1 4 26 5:02.90 Tracy Rumschlag 28 14.63
2 2 26 5:07.57 Peter Medved 62 14.41
3 6 26 5:08.42 Bill Eisenhard 30 14.37
4 3 25 5:06.54 Tony Carrubba 116 13.90
5 9 25 5:09.49 Eric Jones 77 13.77
6 8 25 5:11.91 Tony Williams 91 13.66
7 5 23 4:44.57 Dan Medved 60 13.78
-- 7 --- DNS --- James Arnold 94
-- 1 --- DNS --- Mark Sweeney 23
-- SEDAN MOD - A MAIN --
pos Car Laps time name id avg.mph
1 1 31 5:04.41 Mike Blackstock 110 17.36
2 7 30 4:59.05 Raymond Darroch 67 17.10
3 3 30 4:59.06 Brian Jucha 115 17.10
4 4 30 5:01.34 CHRIS DOSECK 96 16.97
5 2 30 5:04.16 JESSE ROBBERS 73 16.81
6 5 30 5:08.27 Walter Henderson 112 16.59
7 8 29 5:02.79 Eric Desrosier 126 16.33
8 9 29 5:03.15 KEVIN WILSON 74 16.31
9 0 28 5:06.44 JACOB DELANO 90 15.57
10 6 27 4:38.98 ROB SCHAFFER 122 16.50
-- SEDAN MOD - B MAIN --
pos Car Laps time name id avg.mph
1 1 30 5:06.79 Damon Converse 70 16.67
2 2 28 5:11.32 Andrew Ellis 40 15.33
3 3 24 4:23.89 Rick Vessell 85 15.50
-- 12TH SCALE STOCK - A MAIN --
pos Car Laps time name id avg.mph
1 2 45 8:01.06 Dana Bailes 104 15.94
2 7 45 8:05.82 Raymond Darroch 66 15.79
3 5 45 8:06.88 Jeff Dayger 131 15.75
4 1 45 8:07.09 MIKE PULFER 101 15.75
5 3 45 8:10.85 Jim Piersol 42 15.63
6 0 44 8:02.70 Rich Martsoif 80 15.54
7 4 44 8:04.99 Mark Calandra 129 15.46
8 8 43 8:00.54 Scott Jakes 108 15.25
9 9 42 8:04.32 Troy Schroeder 107 14.78
10 6 33 6:17.71 MO DENTON 120 14.89
-- 12TH SCALE STOCK - B MAIN --
pos Car Laps time name id avg.mph
1 4 44 8:05.81 John Firsching 133 15.44
2 2 44 8:10.27 Greg Anthony 5 15.30
3 9 43 8:06.44 TOM FRIESZ 103 15.07
4 7 43 8:06.63 Jason Markovich 76 15.06
5 3 43 8:08.19 Andrew Ellis 41 15.01
6 6 43 8:14.38 Thomas Jay Heys 8 14.83
7 8 42 8:10.54 Jody Flipse 18 14.59
8 0 42 8:21.29 Anderson Yau 15 14.28
9 5 29 5:37.71 Chris Vogan 125 14.64
-- 1 --- DNS --- Rob Stilwell 128
-- 12TH SCALE STOCK - C MAIN --
pos Car Laps time name id avg.mph
1 3 43 8:11.53 Brian Anthony 7 14.91
2 2 42 8:00.75 Bill Eisenhard 117 14.89
3 1 42 8:08.05 MATT CARONE 53 14.67
4 7 39 8:02.34 KEVIN MCGILL 134 13.78
5 5 38 8:09.65 T.J. Wilcheck 52 13.23
6 6 35 6:51.82 Scott Schultz 27 14.49
-- 4 --- DNS --- Brian Provlx 124
-- 8 --- DNS --- Jason Spurrier 100
-- 9 --- DNS --- Bob Collins 98
-- 12th Scale Masters - A MAIN --
pos Car Laps time name id avg.mph
1 1 46 8:05.88 Chuck Lonergan 20 16.14
2 2 46 8:10.84 ELI 22 15.97
3 9 45 8:02.70 James Arnold 93 15.89
4 5 45 8:04.71 PAUL MARTIN 59 15.82
5 3 45 8:06.09 Steve Lafara 31 15.78
6 7 44 8:05.28 Bob Schoenau 50 15.45
7 8 43 8:04.25 Bill Jeric 13 15.14
8 6 36 6:25.53 Kelly Bean 3 15.92
9 0 26 4:59.54 Michael Thomas 84 14.80
10 4 16 2:52.59 Skip Starkey 36 15.80
-- 12th Scale Masters - B MAIN --
pos Car Laps time name id avg.mph
1 2 44 8:03.43 John Adams 12 15.51
2 1 44 8:03.85 Mark Sweeney 24 15.50
3 3 43 8:06.61 Ray Huang 58 15.06
4 5 24 8:06.08 Rick Worth 46 8.42
5 6 15 3:33.37 Bill Eisenhard 29 11.98
6 4 8 1:35.16 DON HINSHAW 55 14.33
-- 12th Scale Masters - C MAIN --
pos Car Laps time name id avg.mph
1 2 42 8:04.68 CHUCK PFAHLER 1 14.77
2 1 42 8:06.25 Peter MedVed 63 14.72
3 4 40 8:10.54 Eric Jones 78 13.90
4 3 37 7:11.10 Dan Medved 61 14.63
5 5 10 2:05.24 Tony Williams 92 13.61
-- 12TH SCALE MOD - A MAIN --
pos Car Laps time name id avg.mph
1 3 49 8:02.57 Walter Henderson 113 17.31
2 2 49 8:04.84 CHRIS DOSECK 97 17.23
3 1 49 8:11.81 Mike Blackstock 109 16.98
4 5 48 8:11.88 Eric Desrosiers 127 16.63
5 9 46 8:02.96 JACOB DELANO 89 16.23
6 4 45 8:01.88 Jeff Dayger 132 15.92
7 0 44 8:09.23 Mark Calandra 130 15.33
8 7 44 8:14.65 MIKE PULFER 102 15.16
9 6 31 5:18.78 David Arnold 88 16.58
10 8 6 1:12.45 Steve Lafara 33 14.12
-- 12TH SCALE MOD - B MAIN --
pos Car Laps time name id avg.mph
1 2 47 8:04.31 Dana Bailes 105 16.54
2 1 45 7:57.23 Rick Vessell 86 16.07
3 4 1 0:12.52 Jim Piersol 114 13.61
-- 3 --- DNS --- Skip Starkey 38
-- 5 --- DNS --- Ron Ferguson 26
|